| SuperMAXX timeline, 1994–2001 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||||
| SuperMAXX 250 Family | SuperMAXX 250 | SuperMAXX 350 | |||||||||||
| SuperMAXX 500 Family | SuperMAXX 500 | ||||||||||||
| SuperTech 500 | Small Soldiers Pistol | ||||||||||||
| SuperMAXX 700 Family | SuperMAXX 700 | SuperMAXX 750 | SuperMAXX 750 | ||||||||||
| SuperMAXX 1000 Family | SuperMAXX 1000 | ||||||||||||
| SuperMAXX 1500 Family | SuperMAXX 1500 | SuperMAXX 1500 | SuperMAXX 1500 | ||||||||||
| SuperMAXX 2000 Family | SuperMAXX System 2000 | SuperMAXX 5000 | SuperMAXX 5000 | ||||||||||
| SuperTech 9000 | Small Soldiers Rifle | ||||||||||||
| AirMaster 5000 | |||||||||||||
| SuperMAXX 2500 Family | SuperMAXX 2500 | SuperMAXX 3000 | SuperMAXX 3000 | SuperMAXX 3000 | |||||||||
| SuperMAXX Ball Shooter Family | SuperMAXX Ball Shooter | ||||||||||||
| AirMaster 2000 | |||||||||||||
| SuperMAXX Air Bazooka Family | SuperMAXX Buzzer Air Bazooka | ||||||||||||
| SuperMAXX Disc Shooter Family | SuperMAXX Disc Shooter | ||||||||||||
About me
Edit
Hey. I edit here a lot, so you should probably see me around. I started Nerfing at the age of 12.
My blasters
Edit
- Reflex IX-1 -x6
- Scout IX-3 - Broken
- Secret Strike AS-1 - Broken
- Titan AS-V.1 -x1, One's also Broken
- Rapid Fire AS-20 -x1
- Magstrike -x1
- Hornet AS-6 -x1
- Switch Shot EX-3 -x1
- Nite Finder EX-3 -x2
- Element EX-6 -x1
- Disk Shot -x1
- Alpha Trooper CS-18 -x1
- Raider CS-35 -x1
- Longstrike CS-6 -x1
- Recon CS-6 -x1
- Maverick REV-6 -x1
- Iron Strike Blaster - Broken
- Strikefire -x2
- Sharp Shot -x1
- Speedload 6 -x1
- Quick 16 -x1
- Atom Blaster -x1
- Air Tech 1000 -x1
- Vigilon -x2
- SuperMAXX 3000 (green) -x1
- Banzai 8 Shooter -x2
- Buzz Bee Disk Shooter - Broken
- Buzz Bee Tek 3 -x4
- Buzz Bee Tek 4 -x2
- Buzz Bee Ultimate Berserker -x1
- Lanard Cosmic Thruster -x1
- Lanard Sonic Bazooka -x1
- Lanard Triple Shot - Broken
- X-Shot Dual -x1
Total = 48 blasters.
Toy wiki totals
Edit
| Title | Link | Page count | # under 500 bytes | # over 2000 bytes | % under 500 bytes | % over 2000 bytes | Action Man | Here | 78 | 17 | 28 | 22% | 36% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Girl | Here | 2425 | 320 | 426 | 13% | 18% | |||||||
| Bakugan | Here | 4687 | 1827 | 919 | 39% | 20% | |||||||
| Ball-Jointed Doll | Here | 171 | 71 | 5 | 42% | 0% | |||||||
| Barbie | Here | 404 | 221 | 55 | 55% | 14% | |||||||
| Bionicle | Here | 1777 | 234 | 632 | 13% | 36% | |||||||
| Brick Critics | Here | 276 | 32 | 89 | 12% | 32% | |||||||
| Bridge | Here | 175 | 35 | 42 | 20% | 24% | |||||||
| Chess | Here | 221 | 96 | 71 | 43% | 32% | |||||||
| Custom Bionicle | Here | 8993 | 610 | 3607 | 1% | 40% | |||||||
| Dart Blaster | Here | 48 | 19 | 3 | 40% | 1% | |||||||
| Exo-Force | Here | 307 | 124 | 60 | 40% | 20% | |||||||
| GI Joe | Here | 2457 | 554 | 1071 | 23% | 44% | |||||||
| Godzilla Toys | Here | 25 | 5 | 7 | 20% | 28% | |||||||
| Happy Meal | Here | 734 | 517 | 11 | 70% | 0% | |||||||
| Hasbro Heroes | Here | 1168 | 193 | 230 | 17% | 20% | |||||||
| Hot Wheels | Here | 2640 | 204 | 1772 | 8% | 67% | |||||||
| LEGO | Here | 24,127 | 2088 | 3166 | 9% | 13% | |||||||
| LEGO Alpha Team | Here | 22 | 2 | 1 | 9% | 5% | |||||||
| LEGO Fanon | Here | 1015 | 452 | 269 | 45% | 27% | |||||||
| Masters of the Universe | Here | 930 | 402 | 256 | 43% | 28% | |||||||
| Matchbox Cars | Here | 1097 | 236 | 548 | 22% | 50% | |||||||
| Mighty Beanz | Here | 198 | 140 | 5 | 71% | 3% | |||||||
| Mighty Muggs | Here | 21 | 13 | 1 | 62% | 5% | |||||||
| Minifigure | Here | 872 | 522 | 25 | 60% | 3% | |||||||
| Model Trains | Here | 44 | 18 | 14 | 41% | 32% | |||||||
| Monsters in My Pocket | Here | 142 | 9 | 59 | 6% | 42% | |||||||
| My LEGO Network | Here | 1089 | 302 | 91 | 28% | 8% | |||||||
| Nerf | Here | 656 | 33 | 245 | 5% | 37% | |||||||
| Nerf Blaster Wiki | Here | 935 | 45 | 206 | 5% | 22% | |||||||
| Pez | Here | 118 | 72 | 7 | 61% | 6% | |||||||
| Playscale | Here | 119 | 95 | 6 | 81% | 5% | |||||||
| Pogs | Here | 18 | 16 | 0 | 89% | 0% | |||||||
| Power Miners | Here | 53 | 48 | 1 | 91% | 2% | |||||||
| Radio Control | Here | 255 | 43 | 101 | 17% | 40% | |||||||
| Resin | Here | 475 | 134 | 18 | 28% | 4% | |||||||
| Rubiks Cube | Here | 45 | 6 | 16 | 13% | 36% | |||||||
| Rumble Robots | Here | 43 | 18 | 1 | 42% | 2% | |||||||
| Star Wars Collectors | Here | 10 | 7 | 1 | 70% | 10% | |||||||
| Strawberry Shortcake | Here | 38 | 10 | 16 | 26% | 42% | |||||||
| Tales of Dressing | Here | 176 | 53 | 71 | 30% | 40% | |||||||
| TMNT | Here | 1899 | 256 | 767 | 14% | 40% | |||||||
| Top Trumps | Here | 516 | 84 | 52 | 17% | 10% | |||||||
| Transformers | Here | 7831 | 692 | 3820 | 9% | 49% | |||||||
| Toys | Here | 220 | 110 | 11 | 50% | 5% | |||||||
| Thomas the Tank Engine | Here | 4158 | 653 | 1239 | 16% | 30% | |||||||
| UnBionicle | Here | 277 | 180 | 10 | 65% | 4% | |||||||
| Urban Vinyl | Here | 24 | 5 | 7 | 21% | 29% | |||||||
| Yoyos | Here | 1569 | 481 | 195 | 31% | 12% | |||||||
| Zoids | Here | 724 | 9 | 586 | 1% | 80% |
Currently higher in:
- % under 500
- Custom Bionicle = 1%
- Zoids = 1%
- % over 2000
- Custom Bionicle = 40%
- GI Joe = 44%
- Hot Wheels = 67%
- Matchbox Cars = 50%
- Monsters in My Pocket = 42%
- Radio Control = 40%
- Strawberry Shortcake = 42%
- Tales of Dressing = 40%
- TMNT = 40%
- Transformers = 49%
- Zoids = 80%